| Part No. | Max. rail lengths | a | C4 | A3 | C5=C6 | h | h1 | K1* | ly | lz | Rail weight | Price / m | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [L max.] | Min. | max. | [mm2] | [mm2] | [g/m] | |||||||||
| NS-01-27 | 3000 | 27 | 60 | 0 | 20 | 49.5 | 9 | 1.1 | M4 | 6524 | 588 | 290 | 1,551 TWD | |
| NS-01-27-UNGEBOHRT | 3000 | 27 | 0 | 0 | 9 | 1.1 | 0 | 6524 | 588 | 290 | 1,412 TWD | |||
| NS-01-27-AR | 3000 | 27 | 60 | 0 | 20 | 49.5 | 9 | 1.1 | M4 | 6524 | 588 | 290 | 1,861 TWD | |
For unbored rails please indicate "Unbored" in the remark.
* for cylinder screw with low head
| Part No. | H | A | C | C1 | C2 | H2 | K | K3 | Spmin. | DpØmin. | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ±0,35 | [g/m] | ||||||||||||||
| NW-12-27-80-LLZ | 9.5 | 14 | 80 | 76 | 60 | 0 | 0 | M4 | 5 | 6.5 | 25 | 454 TWD | |||
| NW-12-27-80-LLY | 9.5 | 14 | 80 | 76 | 60 | 0 | 0 | M4 | 5 | 6.5 | 25 | 454 TWD | |||
| NW-12-27-80-LLYZ | 9.5 | 14 | 80 | 76 | 60 | 0 | 0 | M4 | 5 | 6.5 | 25 | 454 TWD |
no floating bearing
2Floating bearing in z-direction
3Floating bearing in y-direction
4Floating bearing in yz-direction
Enter the required number of carriages.